| Customization: | Available |
|---|---|
| After-sales Service: | Spare Parts |
| Warranty: | 12 Months |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| Specifications | |||||||
| Maximum Capacity(kg) | 2000KG | 2500KG | 3000KG | 3500KG | 4000KG | 5000KG | 7500KG |
| Min.Fork Height(mm) | 85/75 | 85/75 | 85/75 | 85/75 | 85/75 | 85/75 | 85/75 |
| Max.Fork Height(mm) | 195/210 | 195/210 | 195/210 | 195/210 | 195/210 | 195/210 | 195/210 |
| Lifting heighr(mm) | 110/140 | 110/140 | 110/140 | 110/140 | 110/140 | 110/140 | 110/140 |
| For height(mm) | 1150/1220 | 1150/1220 | 1150/1220 | 1150/1220 | 1150/1220 | 1150/1220 | 1150/3000 |
| Single fork height(mm) | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Width overall forks(mm) | 550/685 | 550/685 | 550/685 | 550/685 | 550/685 | 550/685 | 550/685 |
| Fork wheel-single(mm) | 80X93*74X93 | 80X93*74X93 | 80X93*74X93 | 80X93*74X93 | 80X93*74X93 | 80X93*74X93 | 80X93*74X93 |
| Fork wheel-tandem(mm) | 80X70 | 80X70 | 80X70 | 80X70 | 80X70 | 80X70 | 80X70 |
| Steering wheel(mm) | 180X50 | 180X50 | 180X50 | 180X50 | 180X50 | 180X50 | 180X50 |





1. who are we?